function initialize() {
    if (GBrowserIsCompatible()) {
		var plots = [
		{ "name": "Mosteller Parking Facility", "desc": "14 East Chestnut St.<br>Closed for renovations", "posn": [39.961930, -75.604995] },
		{ "name": "Bicentennial Parking Facility", "desc": "20 South High St.<br>367 spaces, $0.75 per/half-hour<br>Sat-Sun: Free Parking", "posn": [39.959099, -75.604400] },
		{ "name": "220 W Market St.", "desc": "2nd Floor Justice Center Garage<br>86 meter spaces, $1.00 per/hour<br>Sat-Sun: Free Parking", "posn": [39.958130, -75.608052] },
		{ "name": "100 S High St -East Side", "desc": "17 metered box spaces, $4.00 for/10 hours<br>2 meter H/C spaces, $0.75 per/hour", "posn": [39.958567, -75.603708] },
		{ "name": "Wachovia Parking Lot", "desc": "26 East Gay St<br>61 spaces, 2 H/C spaces, $0.75 per/hour<br>Once you are parked, get a ticket from the attendant.<br>30 minutes Free Parking with Wachovia validation.", "posn": [39.960681, -75.604256] },
		{ "name": "200 W Miner St -North Side", "desc": "29 metered box spaces, $4.00 for/10 hours<br>10 meter spaces, $0.75 per/hour<br>2 meter H/C spaces, $0.75 per/hour", "posn": [39.957412, -75.606313] },
		{ "name": "NE Church & Chestnut Sts", "desc": "50 West Chestnut St.<br>70 meter spaces, $0.75 per/hour<br>3 meter H/C spaces, $0.75 per/hour<br>After 5pm: Free Parking", "posn": [39.960977, -75.607062] },
		{ "name": "100 E Market St -North Side", "desc": "9 meter spaces, $0.75 per/hour<br>1 meter H/C space, $0.75 per/hour<br>After 5pm: Free Parking", "posn": [39.960276, -75.603277] } ];

// Initialize our map
        map = new GMap2(document.getElementById("map_canvas"));
        geocoder = new GClientGeocoder();
        geocoder.getLatLng(
          "126 N. High St. West Chester, PA 19380",
          function(point) {
              map.setCenter(point, 14);
			  map.setUIToDefault();
              var marker = new GMarker(point);
              map.addOverlay(marker);
			  marker.bindInfoWindowHtml("<b>Visual Expansion Gallery</b><br>126 N. High St.<br>West Chester, PA 19382");
			  marker.openInfoWindowHtml("<b>Visual Expansion Gallery</b><br>126 N. High St.<br>West Chester, PA 19382");
          }
        );
		
// Create our parking lot marker icon
	var iconOptions = {};
		iconOptions.width = 20;
		iconOptions.height = 15;
		iconOptions.primaryColor = "#000066";
		iconOptions.label = "P";
		iconOptions.labelSize = 14;
		iconOptions.labelColor = "#FFFFFF";
		iconOptions.shape = "roundrect";
	var newicon = MapIconMaker.createFlatIcon(iconOptions);
                
// Set up our GMarkerOptions object
	markerOptions = { icon:newicon };
	
	for (var i = 0; i < 8; i++) {
		var place = plots[i];
		var plname = place["name"];
		var pldesc = place["desc"];
		var plbox = "<b>" + plname + "</b><br>" + pldesc;
		var location = new GLatLng(place["posn"][0], place["posn"][1]);
		var plmarker = new GMarker(location, markerOptions);
		map.addOverlay(plmarker);
		plmarker.bindInfoWindowHtml(plbox);
	}
}
}